Galaksion is a make money online program which allows you to display advertises on your website, so that you can make money online with it.
Showing posts with label Paying. Show all posts
Showing posts with label Paying. Show all posts
2018/10/02
2014/03/03
uncle-sam.info: minimum invest $1 - no minimum - instant withdraw - RCB 4% deposits
Site information:
- Homepage: http://uncle-sam.info/?ref=jackwil
- Launch date: 01/03/2014
- Domain: Have SSL sercurity. Created: 2014/02/23, expires: 2015/02/23
- Minimum invest: $1
Investment plans:
| Plan | 1 | 2 | 3 |
| Spent amout | $1 - $1000 | $10- $1000 | $100- $1000 |
| Time | 3 days | 5 days | 240 hours |
| Profits | 40% daily | 30% daily | 1% hourly |
| Minimum withdraw | No | ||
| Withdrawal time | Instant | ||
| Pricipal return | No | ||
Payment options:
Payeer, Perfect Money
Affiliate:
you can receive 7% of your referrals deposits at 3 levels:
- Level 1: 4%
- Level 2: 2%
- Level 3: 1%
RCB 4% your deposits:
comment your username, deposit amount and Perfect Money account to receive RCB
Our uncle-sam.info payment proofs:
The amount of 1.14 USD has been deposited to your Perfect Money account. Accounts: U6673342->Ux. Memo: API Payment. Withdraw to mostmmo.com from uncle-sam.info.. Date: 13:55 03.03.14. Batch: 50409583.
The amount of 1.14 USD has been deposited to your Perfect Money account. Accounts: U6673342->Ux. Memo: API Payment. Withdraw to mostmmo.com from uncle-sam.info.. Date: 02:51 05.03.14. Batch: 50566266.
The amount of 1.14 USD has been deposited to your Perfect Money account. Accounts: U6673342->Ux. Memo: API Payment. Withdraw to mostmmo.com from uncle-sam.info.. Date: 15:25 05.03.14. Batch: 50615464.
2014/01/07
[Paying] bitvisitor.com: earn free Bitcoins when visiting websites
BitVisitor is one of free offer Bitcoins websites. You will earn free Bitcoins when visiting websites on BitVisitor.
- Homepage: http://www.bitvisitor.com/?ref=114xghUSo31eYgbPX9d3CpQ5S25K24t2DK
- Pay per visit (pay per surf): 0.8 uBTC up to 20 uBTC
- Minimum payment 60 uBTC. Payment is sent direct to your Bitcoin address hourly every times when you've earned minimum payment. Need a Bitcoin address: signup here.
Affiliate program: You can earn 50% of your referral earnings at 1 level:
- Level 1: 50%
Our Bitvisitor.com payment proofs:
| June 4, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000824 |
| June 3, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006344 |
| June 1, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000752 |
| May 30, 2015 | You received bitcoin from an external account | COMPLETE | +0.0001 |
| May 27, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000736 |
| May 25, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000712 |
| May 22, 2015 | You received bitcoin from an external account | COMPLETE | +0.00007488 |
| May 20, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000664 |
| May 18, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000712 |
| May 16, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000984 |
| May 12, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000776 |
| May 08, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000856 |
| May 01, 2015 | You received bitcoin from an external account | COMPLETE | +0.000072 |
| April 22, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000672 |
| April 19, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000824 |
| April 17, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000608 |
| March 30, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006016 |
| March 29, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006864 |
| March 24, 2015 | You received bitcoin from an external account | COMPLETE | +0.000094 |
| March 17, 2015 | You received bitcoin from an external account | COMPLETE | +0.000066 |
| March 11, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000648 |
| March 08, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006816 |
| March 03, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000636 |
| February 26, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006056 |
| February 20, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000632 |
| February 12, 2015 | You received bitcoin from an external account | COMPLETE | +0.000064 |
| January 23, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006327 |
| Dec 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006518 |
| Nov 24, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000704 |
| Nov 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006874 |
| Oct 13, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007036 |
| Oct 6, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006632 |
| Sep 25, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006859 |
| Sep 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006305 |
| Sep 5, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006078 |
| Aug 29, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009729 |
| Aug 28, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008561 |
| Aug 27, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006918 |
| Aug 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006269 |
| Aug 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006002 |
| Aug 8, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006027 |
| Jul 10, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006898 |
| Jul 8, 2014 | You received bitcoin from an external account | COMPLETE | +0.00000001 |
| Jul 7, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006045 |
| Jul 4, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006879 |
| Jul 1, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007265 |
| Jun 30, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007586 |
| Jun 26, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006754 |
| Jun 24, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007184 |
| Jun 23, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006592 |
| Jun 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006352 |
| Jun 17, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006017 |
| Jun 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007401 |
| Jun 13, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008529 |
| Jun 11, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010946 |
| Jun 10, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007028 |
| Jun 9, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007651 |
| Jun 6, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010394 |
| Jun 5, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009683 |
| Jun 4, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006675 |
| Jun 3, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007887 |
| Jun 2, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000702 |
| May 28, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006082 |
| May 27, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008339 |
| May 26, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008658 |
| May 23, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006202 |
| May 22, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007698 |
| May 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000872 |
| May 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009076 |
| May 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000632 |
| May 14, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006502 |
| May 13, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006996 |
| May 12, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000706 |
| May 8, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006498 |
| May 7, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000672 |
| May 7, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006338 |
| May 6, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009604 |
| Apr 29, 2014 | You received bitcoin from an external account | COMPLETE | +0.0001064 |
| Apr 28, 2014 | You received bitcoin from an external account | COMPLETE | +0.00015378 |
| Apr 24, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010421 |
| Apr 18, 2014 | You received bitcoin from an external account | COMPLETE | +0.00011233 |
| Apr 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010432 |
| Apr 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010265 |
| Apr 14, 2014 | You received bitcoin from an external account | COMPLETE | +0.00012821 |
| Apr 10, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010979 |
| Apr 8, 2014 | You received bitcoin from david.marecek@centrum.cz | COMPLETE | +0.00012429 |
| Apr 4, 2014 | You received bitcoin from Louie | COMPLETE | +0.00011166 |
How to make money online with Bitvisitor.com:
[caption id="attachment_4027" align="aligncenter" width="789"]
[caption id="attachment_4028" align="aligncenter" width="561"]
[caption id="attachment_4029" align="aligncenter" width="756"]
[caption id="attachment_4030" align="aligncenter" width="638"]
Good make money online!
2013/01/19
The most PTC sites: best, legit, trust and got paid
Hello every PTC fans! When you join any PTC site, you usually wonder it trust or not. Here we make the list of best, legit, trust and paying PTC sites. This list contains PTC site which we have got paid or is rated high by other website. Hope this help!
See list here...
Good make money online!
Tags
Affiliate
ATM
Auto
Auto payout
Bank Wire
Bitcoin
Bonus
BTC
BuxHost
Check
Clixsense
Closed
Content Gateway
CPA
CPC
CPM
CPV
Cratepay
CTR
Direct deposit
Display ads
Display pop-under
Display popup
eCPM
eCurrency
Ego Pay
ePayments
Exchange
Free
Gift
GPT
Guide
HYIP
In-Video
Instant payout
Instant withdraw
Interstitial
Liberty Reserve
Litecoin
Low invest
Low minimum payout
Low minimum withdraw
Low payout
Manual withdraw
MasterCard
mBTC
Multy Money
Neteller
No minimum payout
No minimum withdraw
Offer
OK Pay
Online payment processor
Paxum
Payeer
Paying
Payoneer
Paypal
Payza
Perfect Money
PexPay
Plugin
PPD
PPS
Prize
Problem
Promote link
PTC
PTC Evolution
PTP
PTS
PTU
QIWI
Scam
Shorten url
Skrill
SMS
SolidTrust Pay
Survey
Task
Tool
Trust
uBTC
VISA
WebMoney
Western Union
Wire Transfer
WMZ