BitVisitor is one of free offer Bitcoins websites. You will earn free Bitcoins when visiting websites on BitVisitor.
- Homepage: http://www.bitvisitor.com/?ref=114xghUSo31eYgbPX9d3CpQ5S25K24t2DK
- Pay per visit (pay per surf): 0.8 uBTC up to 20 uBTC
- Minimum payment 60 uBTC. Payment is sent direct to your Bitcoin address hourly every times when you've earned minimum payment. Need a Bitcoin address: signup here.
Affiliate program: You can earn 50% of your referral earnings at 1 level:
- Level 1: 50%
Our Bitvisitor.com payment proofs:
June 4, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000824 |
June 3, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006344 |
June 1, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000752 |
May 30, 2015 | You received bitcoin from an external account | COMPLETE | +0.0001 |
May 27, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000736 |
May 25, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000712 |
May 22, 2015 | You received bitcoin from an external account | COMPLETE | +0.00007488 |
May 20, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000664 |
May 18, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000712 |
May 16, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000984 |
May 12, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000776 |
May 08, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000856 |
May 01, 2015 | You received bitcoin from an external account | COMPLETE | +0.000072 |
April 22, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000672 |
April 19, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000824 |
April 17, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000608 |
March 30, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006016 |
March 29, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006864 |
March 24, 2015 | You received bitcoin from an external account | COMPLETE | +0.000094 |
March 17, 2015 | You received bitcoin from an external account | COMPLETE | +0.000066 |
March 11, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000648 |
March 08, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006816 |
March 03, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000636 |
February 26, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006056 |
February 20, 2015 | You received bitcoin from an external account | COMPLETE | +0.0000632 |
February 12, 2015 | You received bitcoin from an external account | COMPLETE | +0.000064 |
January 23, 2015 | You received bitcoin from an external account | COMPLETE | +0.00006327 |
Dec 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006518 |
Nov 24, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000704 |
Nov 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006874 |
Oct 13, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007036 |
Oct 6, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006632 |
Sep 25, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006859 |
Sep 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006305 |
Sep 5, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006078 |
Aug 29, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009729 |
Aug 28, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008561 |
Aug 27, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006918 |
Aug 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006269 |
Aug 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006002 |
Aug 8, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006027 |
Jul 10, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006898 |
Jul 8, 2014 | You received bitcoin from an external account | COMPLETE | +0.00000001 |
Jul 7, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006045 |
Jul 4, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006879 |
Jul 1, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007265 |
Jun 30, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007586 |
Jun 26, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006754 |
Jun 24, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007184 |
Jun 23, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006592 |
Jun 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006352 |
Jun 17, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006017 |
Jun 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007401 |
Jun 13, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008529 |
Jun 11, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010946 |
Jun 10, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007028 |
Jun 9, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007651 |
Jun 6, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010394 |
Jun 5, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009683 |
Jun 4, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006675 |
Jun 3, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007887 |
Jun 2, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000702 |
May 28, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006082 |
May 27, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008339 |
May 26, 2014 | You received bitcoin from an external account | COMPLETE | +0.00008658 |
May 23, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006202 |
May 22, 2014 | You received bitcoin from an external account | COMPLETE | +0.00007698 |
May 19, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000872 |
May 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009076 |
May 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000632 |
May 14, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006502 |
May 13, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006996 |
May 12, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000706 |
May 8, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006498 |
May 7, 2014 | You received bitcoin from an external account | COMPLETE | +0.0000672 |
May 7, 2014 | You received bitcoin from an external account | COMPLETE | +0.00006338 |
May 6, 2014 | You received bitcoin from an external account | COMPLETE | +0.00009604 |
Apr 29, 2014 | You received bitcoin from an external account | COMPLETE | +0.0001064 |
Apr 28, 2014 | You received bitcoin from an external account | COMPLETE | +0.00015378 |
Apr 24, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010421 |
Apr 18, 2014 | You received bitcoin from an external account | COMPLETE | +0.00011233 |
Apr 16, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010432 |
Apr 15, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010265 |
Apr 14, 2014 | You received bitcoin from an external account | COMPLETE | +0.00012821 |
Apr 10, 2014 | You received bitcoin from an external account | COMPLETE | +0.00010979 |
Apr 8, 2014 | You received bitcoin from david.marecek@centrum.cz | COMPLETE | +0.00012429 |
Apr 4, 2014 | You received bitcoin from Louie | COMPLETE | +0.00011166 |
How to make money online with Bitvisitor.com:
[caption id="attachment_4027" align="aligncenter" width="789"] 01. Go to http://www.bitvisitor.com/?ref=114xghUSo31eYgbPX9d3CpQ5S25K24t2DK . Input your Bitcoin address and click SUBMIT.[/caption]
[caption id="attachment_4028" align="aligncenter" width="561"] 02. You can see how much you can earn for visiting next site. Input Captcha and click Visit to earn.[/caption]
[caption id="attachment_4029" align="aligncenter" width="756"] 03. In this page, you can see countdown timer and you current balance. Wait for 5 minutes to receive Bitcoin.[/caption]
[caption id="attachment_4030" align="aligncenter" width="638"] 04. When you see NEXT button. Click it to receive Bitcoin and visit next site.[/caption]
Good make money online!
bitvisitor saya kok belum masuk ke wallet saya nominalnya sudah Balance: 9.003 uBTC tapi belum masuk. mohon penjelasan. bagaimana caranya widraw bisvisitor
ReplyDeleteHi @ade soeryana,
ReplyDeleteAre you sure that you have input your corrent Bitcoin address at step 01?
Please check it!